#1300 White Plastic is a liquid acrylic emulsion
formulated to cure to a tough, flexible waterproof membrane. 
WHITE PLASTIC
is an elastomeric product with exceptionally high acrylic solids. The
cured membrane has excellent tensile, elongation, flexibility and recovery
properties. WHITE PLASTIC quality products for roofing and waterproofing
are time tested since 1975.
WHITE PLASTIC is primarily used as a roof coating for repair, recover and new
applications. Best results are
obtained when used in conjunction with
polyester reinforcing fabric. WHITE PLASTIC is also used as a
waterproofing coating on many interior or exterior applications.
The Moisture Problem Solver...
White Plastic will give you years of maintenance-free roof protection with
the bonus of reflective insulation
![]() |
|
White Plastic's uses are unlimited... |
Surfaces to be coated must be clean, dry, and free of dirt, oil, grease, or any
contaminate that would adversly affect adhesion.

Brush, roller or airless spray equipment may be used. Apply at the rate of
100 sq. ft. per gallon. Two or more coats are required for
waterproofing and roofing applications. The 1300 Grey matches
weathered galvanized metal.
Temperature and humidity affect the curing time. Do not apply at
temperature below 50ºF, or if the temperature will fall below 40ºF within 24
hours. Do not apply if it will rain within 24 hours. Protect the
contents of this container from freezing.

Tools and equipment may be cleaned with water immediately after use. Do
not thin this product.
#1300 WHITE PLASTIC
| Properties Tested | ASTM | Test Results |
| Weight/Gallons (lbs.) | D-1475 | 10.5 |
| Consistency (Stormer KU) | D-562 | 130KU |
| pH | E-70 | 7.0 |
| Total Non-Volatile Solids by Wt. | D-2369 | 63.7% (Actual) |
| % N.V. Latex Solids On Total Wt. | 24.8% (Calculated) | |
| %Total Solids By Volume | 53.4% (Calculated) | |
| Dry-Film Thickness (100 Sq. Ft./Gallon) | 7.5 Mils | |
| Dry-To-Touch Time On Metal (72 -74ºF) | D-1005 | 40 Minutes |
| Dry-Through Time On Metal (35-45% RH) | D-1640 | 6 Hours |
| Dry Hard Time On Metal | 18 Hours | |
| Mandrel 0ºF Flexibility (1 inch Rod) | D-1737 | No Cracking of 30 Mil Film |
| Elongation - Aged 30 Mil | D-2370 | 106% |
| Tensile Strength - Dry Films | D-2370 | 237 PSI |
| 180º Peel Adhesion (Aged Films) | FS (Con-nbs) SEC. 4.310 | |
| Bare Pinewood | T.T.S -00230C Adhesion Peel | 4.0 Lbs./Inch |
| Galvanized Steel (Unweathered) | 3.9 Lbs./Inch | |
| Untreated Aluminum | 3.5 Lbs./Inch | |
| "Alodine" Treated Aluminum | 5.2 Lbs./Inch | |
| Cement/Asbestos Board | 2.7 Lbs./Inch | |
| Glass | 3.4 Lbs./Inch | |
| Service Temperature - Minimum | D-2485 | -15ºF |
| Service Temperature - Maximum | 150ºF (Continuous) 300ºF (Intermittent) |
|
| Resistance to Gasoline (No-Lead) | D-543 | No Change After 24 Hrs. |
| Resistance to Mineral Spirits | D-543 | No Change After 24 Hrs. |
| Can Stability (2 weeks 120ºF) | D-1849 | OK |
| Freeze/Thaw Stability (0ºF) | D-2243 | 5 Cycles Satisfactory |
| Aluminum Cup Shrinkage (5/8" Deep) | Union Carbide | |
| (3Week Air-Dry - 72ºF) | (G) Bulleton S-42890A | No Center Cracking Or Pulling Away From Sides Of Cup |
| Accelerated Weathering (QUV Box) | G-53 | No Change in 1,000 Hrs. |
| Resistance to Hydrostatic Pressure (2 Coats On Concrete Block - 4 p.s.i.) | No Failure | |
| Perm Rate | D-1653 | 15 Mil. 3.0 to 3.5 |
U.S.D.A. Approved for Walls and Ceilings in Food
Processing Plants.
U.L. 790 Tested. Class A and Class B. See U.L. Classified Building Materials
Index. 
LIMITED WARRANTY
Specification Chemicals, Inc. warrants this product which is designed to
be used by experienced applicators in accordance with industry accepted work
practices. Since we have no control over the design or the workmanship of
the installation, we make no warranties on the performance of the finished
application. We do warrant this product to be free of defects in material
and workmanship for a period of five years. Our sole liability shall be to
supply a like quantity of non-defective product. Specification Chemicals,
Inc. makes no other warranty of any kind, express or implied, in fact or
in law, including without limitation, the warranty of fitness for a particular
purpose, other than the limited warranty set forth above.
