#2500 Coating is a liquid emulsion formulated to saturate and adhere WC-14 fiberglass mat to plaster, concrete, stucco and all common construction materials -- interior or exterior.
| CHARACTERISTICS | NOMINAL | TEST METHOD |
| Weight (lbs/square) | 10.5 | ASTM D-1475 |
| Consistency (Stormer KU) | 130 | D-562 |
| Viscosity (centipoise) | 3000 | Brookfield |
| Acidity/Alkalinity (pH) | 7.0 | ASTM E-70 |
| Total Nonvolatile Solids by weight (%) | 63.7 (actual) | ASTM D-2369 |
| Nonvolatile Latex Solids on Total Weight (%) | 24.8 (calc.) | ASTM D-2369 |
| Total Solids by Volume (%) | 53.4 (calc.) | ASTM D-2369 |
| Dry - Through Time on Metal (Minutes @72-74ºF) | 40 | ASTM D-1005 |
| Dry to Touch Time on Metal (Hours @35-45% RH) | 6 | ASTM D-1640 |
| Mandrell Flexibility, 1" Rod @ 0ºF | No cracking of 30-mil film | ASTM D-1737 |
| Elongation, Aged 30-mil film (%) | 106 | ASTM D-2370 |
| Tensile Strength, Dry Film (psi) | 237 | ASTM D-2370 |
| 180º Peel Adhesion, aged films (lbs/in) | 4.0 (barewood) 3.9 (galvanized steel) 3.4 (glass) |
FED spec (con-nbs) Sect. 4.310 TTS-00230c |
| Service Temperature, Minimum (ºF, continuous) | -15 | ASTM D-2485 |
| Service Temperature, Maximum (ºF, continuous) | 150 | ASTM D-2485 |
| Service Temperature, Maximum (ºF, intermittent) | 300 | ASTM D-2485 |
| Resistance to Gasoline and Mineral Spirits | No change after 24 hr. | ASTM D-543 |
| Freeze/Thaw
Stability (# of satisfactory cycles) |
5 | ASTM D-2243 |
| Resistance to Hydrostatic Pressure |
no failure @ 4psi, two coats on concrete block | |
| Flam Spread, with WC-14 Fiberglass Mat (rating) | 16.2 (Class A Max=25) |
ASTM E-84 |
| Smoke Developed | 4.8 | ASTM E-84 |
|
USDA Approved for walls and ceilings in food processing plants. |
||